Pierre Puthod #
Team: | Member Since: | September 1st, 2013 | |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2014-2015 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Senators | 40 (1st) | 14 (4th) | 17 (4th) | 9 (1st) | 200 (4th) | 5.000 (3rd) | 2 (1st) |
2014-2015 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#99 | Mar 18th, 2015 | Senators vs. Americans | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#98 | Mar 15th, 2015 | Senators @ Royals | 0 | 1 | 0 | 9 | 9.000 | 0 | View Scoresheet |
#95 | Mar 11th, 2015 | Senators vs. Bruins | 0 | 1 | 0 | 11 | 11.000 | 0 | View Scoresheet |
#92 | Feb 25th, 2015 | Senators @ Millionaires | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#89 | Feb 22nd, 2015 | Senators @ Americans | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#88 | Feb 18th, 2015 | Senators vs. Royals | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#85 | Feb 15th, 2015 | Senators @ Bruins | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#82 | Feb 8th, 2015 | Senators vs. Millionaires | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#79 | Feb 4th, 2015 | Senators vs. Americans | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#78 | Jan 28th, 2015 | Senators @ Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#75 | Jan 25th, 2015 | Senators vs. Bruins | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#72 | Jan 18th, 2015 | Senators @ Millionaires | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#69 | Jan 14th, 2015 | Senators @ Americans | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#68 | Jan 11th, 2015 | Senators vs. Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#65 | Jan 7th, 2015 | Senators @ Bruins | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#62 | Dec 21st, 2014 | Senators vs. Millionaires | 0 | 1 | 0 | 11 | 11.000 | 0 | View Scoresheet |
#59 | Dec 17th, 2014 | Senators vs. Americans | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#58 | Dec 14th, 2014 | Senators @ Royals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#55 | Dec 10th, 2014 | Senators vs. Bruins | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#52 | Dec 3rd, 2014 | Senators @ Millionaires | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#49 | Nov 30th, 2014 | Senators @ Americans | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#48 | Nov 26th, 2014 | Senators vs. Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#45 | Nov 23rd, 2014 | Senators @ Bruins | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#42 | Nov 16th, 2014 | Senators vs. Millionaires | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#39 | Nov 12th, 2014 | Senators vs. Americans | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#38 | Nov 9th, 2014 | Senators @ Royals | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#35 | Nov 5th, 2014 | Senators vs. Bruins | 0 | 1 | 0 | 13 | 13.000 | 0 | View Scoresheet |
#32 | Oct 29th, 2014 | Senators @ Millionaires | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#29 | Oct 26th, 2014 | Senators @ Americans | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#28 | Oct 22nd, 2014 | Senators vs. Royals | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#25 | Oct 19th, 2014 | Senators @ Bruins | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#22 | Oct 8th, 2014 | Senators vs. Millionaires | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#19 | Oct 5th, 2014 | Senators vs. Americans | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#18 | Oct 1st, 2014 | Senators @ Royals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#15 | Sep 28th, 2014 | Senators vs. Bruins | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#12 | Sep 21st, 2014 | Senators @ Millionaires | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#9 | Sep 17th, 2014 | Senators @ Americans | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#8 | Sep 14th, 2014 | Senators vs. Royals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#5 | Sep 10th, 2014 | Senators @ Bruins | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#2 | Sep 3rd, 2014 | Senators vs. Millionaires | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 251 | 100 | 114 | 37 | 1300 | 5.179 | 3 | |
2019-2020 | Millionaires | 37 | 15 | 16 | 6 | 171 | 4.622 | 0 |
2018-2019 | Millionaires | 24 | 10 | 12 | 2 | 123 | 5.125 | 0 |
2017-2018 | Bruins | 40 | 8 | 23 | 9 | 246 | 6.150 | 0 |
2016-2017 | Americans | 40 | 20 | 15 | 5 | 176 | 4.400 | 1 |
2015-2016 | Bruins | 38 | 17 | 18 | 3 | 224 | 5.895 | 0 |
2014-2015 | Senators | 40 | 14 | 17 | 9 | 200 | 5.000 | 2 |
2013-2014 | Millionaires | 32 | 16 | 13 | 3 | 160 | 5.000 | 0 |