Jean Francois Legault #11
Team: | Senators | Member Since: | |
Position: | C | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Senators | 16 (21st) | 5 (22nd) | 8 (20th) | 13 (22nd) | 2 (28th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#45 | Nov 24th, 2024 | Senators vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#43 | Nov 20th, 2024 | Senators vs. Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#42 | Nov 17th, 2024 | Senators @ Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#35 | Nov 6th, 2024 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#33 | Nov 3rd, 2024 | Senators vs. Jets | 0 | 2 | 2 | 0 | View Scoresheet |
#32 | Oct 30th, 2024 | Senators vs. Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#25 | Oct 20th, 2024 | Senators vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#23 | Oct 16th, 2024 | Senators vs. Jets | 0 | 2 | 2 | 0 | View Scoresheet |
#18 | Oct 2nd, 2024 | Senators vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#15 | Sep 29th, 2024 | Senators @ Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#13 | Sep 25th, 2024 | Senators @ Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#12 | Sep 22nd, 2024 | Senators vs. Capitals | 1 | 1 | 2 | 0 | View Scoresheet |
#9 | Sep 18th, 2024 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Senators vs. Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#3 | Sep 8th, 2024 | Senators @ Jets | 0 | 1 | 1 | 2 | View Scoresheet |
#2 | Sep 4th, 2024 | Senators vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 222 | 116 | 128 | 244 | 34 | |
2024-2025 | Senators | 16 | 5 | 8 | 13 | 2 |
2023-2024 | Royals | 37 | 12 | 21 | 33 | 18 |
2022-2023 | Capitals | 32 | 14 | 12 | 26 | 0 |
2021-2022 | Bruins | 27 | 13 | 13 | 26 | 2 |
2020-2021 | Millionaires | 6 | 1 | 4 | 5 | 0 |
2019-2020 | Senators | 33 | 23 | 22 | 45 | 4 |
2018-2019 | Senators | 37 | 28 | 25 | 53 | 4 |
2017-2018 | Millionaires | 34 | 20 | 23 | 43 | 4 |