Sean D'Souza #12
Team: | Capitals | Member Since: | September 1st, 2015 |
Position: | D | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Capitals | 16 (10th) | 2 (30th) | 3 (38th) | 5 (37th) | 10 (4th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#42 | Nov 17th, 2024 | Capitals vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#39 | Nov 13th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 2 | View Scoresheet |
#37 | Nov 10th, 2024 | Capitals vs. Predators | 0 | 0 | 0 | 2 | View Scoresheet |
#36 | Nov 6th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 2 | View Scoresheet |
#32 | Oct 30th, 2024 | Capitals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Capitals vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#26 | Oct 20th, 2024 | Capitals @ Jets | 1 | 1 | 2 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Capitals vs. Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#17 | Oct 2nd, 2024 | Capitals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#16 | Sep 29th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#12 | Sep 22nd, 2024 | Capitals @ Senators | 0 | 1 | 1 | 2 | View Scoresheet |
#10 | Sep 18th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Capitals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 2 | View Scoresheet |
#1 | Sep 4th, 2024 | Capitals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 243 | 175 | 175 | 350 | 125 | |
2024-2025 | Capitals | 16 | 2 | 3 | 5 | 10 |
2023-2024 | Predators | 16 | 2 | 11 | 13 | 12 |
2022-2023 | Capitals | 29 | 9 | 19 | 28 | 8 |
2021-2022 | Senators | 31 | 14 | 22 | 36 | 24 |
2020-2021 | Bruins | 7 | 3 | 5 | 8 | 0 |
2019-2020 | Royals | 28 | 18 | 27 | 45 | 20 |
2018-2019 | Millionaires | 31 | 30 | 19 | 49 | 4 |
2017-2018 | Senators | 31 | 36 | 25 | 61 | 27 |
2016-2017 | Americans | 31 | 28 | 23 | 51 | 14 |
2015-2016 | Royals | 23 | 33 | 21 | 54 | 6 |