Angelo Mylonakis #4
Team: | Capitals | Member Since: | |
Position: | RW | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Capitals | 15 (25th) | 3 (27th) | 9 (15th) | 12 (26th) | 0 (39th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#42 | Nov 17th, 2024 | Capitals vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#39 | Nov 13th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#37 | Nov 10th, 2024 | Capitals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#32 | Oct 30th, 2024 | Capitals @ Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Capitals vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#26 | Oct 20th, 2024 | Capitals @ Jets | 0 | 2 | 2 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Capitals vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#17 | Oct 2nd, 2024 | Capitals vs. Predators | 1 | 2 | 3 | 0 | View Scoresheet |
#16 | Sep 29th, 2024 | Capitals vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#12 | Sep 22nd, 2024 | Capitals @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#10 | Sep 18th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Capitals @ Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Capitals @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#1 | Sep 4th, 2024 | Capitals vs. Predators | 1 | 0 | 1 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 275 | 136 | 240 | 376 | 10 | |
2024-2025 | Capitals | 15 | 3 | 9 | 12 | 0 |
2023-2024 | Predators | 33 | 17 | 30 | 47 | 0 |
2022-2023 | Jets | 32 | 12 | 25 | 37 | 0 |
2021-2022 | Americans | 35 | 12 | 30 | 42 | 2 |
2020-2021 | Royals | 7 | 3 | 5 | 8 | 0 |
2019-2020 | Millionaires | 32 | 17 | 28 | 45 | 0 |
2018-2019 | Millionaires | 37 | 23 | 27 | 50 | 4 |
2016-2017 | Bruins | 40 | 28 | 41 | 69 | 4 |
2015-2016 | Millionaires | 20 | 6 | 23 | 29 | 0 |
2015-2016 | Americans | 11 | 9 | 8 | 17 | 0 |
2014-2015 | Senators | 13 | 6 | 14 | 20 | 0 |