Gary Schwartz #
Team: | |
Member Since: | September 1st, 2015 |
Position: | LW |
| |
Shoots: | |
|
2022-2023 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Senators | 34 (22nd) | 7 (34th) | 14 (35th) | 21 (36th) | 2 (40th) |
2022-2023 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#100 | Mar 22nd, 2023 | Senators vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#97 | Mar 19th, 2023 | Senators @ Stars | 0 | 2 | 2 | 0 | View Scoresheet |
#95 | Mar 15th, 2023 | Senators @ Capitals | 0 | 3 | 3 | 0 | View Scoresheet |
#92 | Mar 1st, 2023 | Senators vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#90 | Feb 26th, 2023 | Senators @ Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#87 | Feb 22nd, 2023 | Senators vs. Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#85 | Feb 19th, 2023 | Senators vs. Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#80 | Feb 8th, 2023 | Senators vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#77 | Feb 5th, 2023 | Senators @ Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#75 | Feb 1st, 2023 | Senators @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#72 | Jan 25th, 2023 | Senators vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#62 | Jan 8th, 2023 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#59 | Dec 21st, 2022 | Senators @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#56 | Dec 14th, 2022 | Senators vs. Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#54 | Dec 11th, 2022 | Senators vs. Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#49 | Dec 4th, 2022 | Senators vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#47 | Nov 30th, 2022 | Senators vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#46 | Nov 27th, 2022 | Senators @ Stars | 0 | 1 | 1 | 0 | View Scoresheet |
#44 | Nov 23rd, 2022 | Senators @ Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#39 | Nov 16th, 2022 | Senators @ Predators | 1 | 1 | 2 | 0 | View Scoresheet |
#37 | Nov 13th, 2022 | Senators @ Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#36 | Nov 9th, 2022 | Senators vs. Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#34 | Nov 6th, 2022 | Senators vs. Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#29 | Oct 30th, 2022 | Senators vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#27 | Oct 26th, 2022 | Senators vs. Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#26 | Oct 23rd, 2022 | Senators @ Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#24 | Oct 19th, 2022 | Senators @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#19 | Oct 12th, 2022 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#17 | Oct 5th, 2022 | Senators @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#16 | Oct 2nd, 2022 | Senators vs. Stars | 0 | 1 | 1 | 2 | View Scoresheet |
#9 | Sep 21st, 2022 | Senators vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#7 | Sep 18th, 2022 | Senators vs. Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#6 | Sep 14th, 2022 | Senators @ Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#4 | Sep 11th, 2022 | Senators @ Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
Career statistics