Ted Kalil #
Team: | |
Member Since: | September 1st, 2014 |
Position: | D |
| |
Shoots: | |
|
2015-2016 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Royals | 35 (25th) | 3 (42nd) | 17 (33rd) | 20 (39th) | 8 (28th) |
2015-2016 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#100 | Mar 20th, 2016 | Royals @ Bruins | 0 | 0 | 0 | 0 | View Scoresheet |
#98 | Mar 16th, 2016 | Royals vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#93 | Mar 9th, 2016 | Royals @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#91 | Mar 6th, 2016 | Royals vs. Americans | 0 | 0 | 0 | 2 | View Scoresheet |
#90 | Feb 24th, 2016 | Royals vs. Bruins | 0 | 2 | 2 | 0 | View Scoresheet |
#83 | Feb 14th, 2016 | Royals vs. Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
#81 | Feb 10th, 2016 | Royals @ Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#80 | Feb 7th, 2016 | Royals @ Bruins | 0 | 2 | 2 | 0 | View Scoresheet |
#78 | Feb 3rd, 2016 | Royals vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#73 | Jan 27th, 2016 | Royals @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#71 | Jan 24th, 2016 | Royals vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#70 | Jan 20th, 2016 | Royals vs. Bruins | 0 | 2 | 2 | 0 | View Scoresheet |
#63 | Jan 10th, 2016 | Royals vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#61 | Jan 6th, 2016 | Royals @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#58 | Dec 20th, 2015 | Royals vs. Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#53 | Dec 13th, 2015 | Royals @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#51 | Dec 9th, 2015 | Royals vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#43 | Nov 25th, 2015 | Royals vs. Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
#41 | Nov 22nd, 2015 | Royals @ Americans | 1 | 0 | 1 | 0 | View Scoresheet |
#40 | Nov 18th, 2015 | Royals @ Bruins | 0 | 0 | 0 | 0 | View Scoresheet |
#38 | Nov 15th, 2015 | Royals vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#33 | Nov 8th, 2015 | Royals @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#31 | Nov 4th, 2015 | Royals vs. Americans | 0 | 0 | 0 | 2 | View Scoresheet |
#30 | Nov 1st, 2015 | Royals vs. Bruins | 0 | 1 | 1 | 0 | View Scoresheet |
#28 | Oct 28th, 2015 | Royals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#23 | Oct 21st, 2015 | Royals vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#21 | Oct 18th, 2015 | Royals @ Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#20 | Oct 14th, 2015 | Royals @ Bruins | 0 | 2 | 2 | 0 | View Scoresheet |
#18 | Oct 7th, 2015 | Royals vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#13 | Sep 30th, 2015 | Royals @ Millionaires | 0 | 1 | 1 | 2 | View Scoresheet |
#11 | Sep 27th, 2015 | Royals vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#10 | Sep 23rd, 2015 | Royals vs. Bruins | 0 | 2 | 2 | 0 | View Scoresheet |
#8 | Sep 20th, 2015 | Royals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#3 | Sep 13th, 2015 | Royals vs. Millionaires | 0 | 1 | 1 | 0 | View Scoresheet |
#1 | Sep 9th, 2015 | Royals @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics