Steve Polidoro #9
Team: | Senators |
Member Since: | September 1st, 2014 |
Position: | D |
| |
Shoots: | |
|
2018-2019 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Bruins | 34 (24th) | 3 (39th) | 11 (41st) | 14 (44th) | 8 (27th) |
2018-2019 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#99 | Mar 24th, 2019 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#97 | Mar 20th, 2019 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#95 | Mar 17th, 2019 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#92 | Mar 10th, 2019 | Bruins @ Royals | 0 | 0 | 0 | 2 | View Scoresheet |
#89 | Feb 27th, 2019 | Bruins @ Millionaires | 0 | 1 | 1 | 0 | View Scoresheet |
#87 | Feb 24th, 2019 | Bruins vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#82 | Feb 13th, 2019 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#79 | Feb 10th, 2019 | Bruins vs. Millionaires | 0 | 0 | 0 | 2 | View Scoresheet |
#77 | Feb 6th, 2019 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#76 | Jan 30th, 2019 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#72 | Jan 23rd, 2019 | Bruins @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#69 | Jan 20th, 2019 | Bruins @ Millionaires | 0 | 1 | 1 | 0 | View Scoresheet |
#67 | Jan 16th, 2019 | Bruins vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#66 | Jan 13th, 2019 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#62 | Jan 6th, 2019 | Bruins vs. Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#60 | Dec 19th, 2018 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#56 | Dec 12th, 2018 | Bruins @ Royals | 1 | 0 | 1 | 0 | View Scoresheet |
#53 | Dec 9th, 2018 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#51 | Dec 5th, 2018 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#50 | Dec 2nd, 2018 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#43 | Nov 21st, 2018 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#41 | Nov 18th, 2018 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#36 | Nov 7th, 2018 | Bruins @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#31 | Oct 31st, 2018 | Bruins vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#30 | Oct 28th, 2018 | Bruins vs. Americans | 1 | 0 | 1 | 0 | View Scoresheet |
#26 | Oct 21st, 2018 | Bruins vs. Royals | 0 | 0 | 0 | 2 | View Scoresheet |
#20 | Oct 10th, 2018 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#16 | Sep 30th, 2018 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#13 | Sep 26th, 2018 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#11 | Sep 23rd, 2018 | Bruins vs. Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#10 | Sep 19th, 2018 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#6 | Sep 12th, 2018 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#3 | Sep 9th, 2018 | Bruins vs. Millionaires | 1 | 1 | 2 | 0 | View Scoresheet |
#1 | Sep 5th, 2018 | Bruins @ Senators | 0 | 2 | 2 | 0 | View Scoresheet |
Career statistics