Christian Bassila #16
Team: | Senators | Member Since: | September 1st, 2014 |
Position: | RW | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Senators | 16 (10th) | 12 (3rd) | 12 (11th) | 24 (4th) | 6 (10th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#43 | Nov 20th, 2024 | Senators vs. Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#42 | Nov 17th, 2024 | Senators @ Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#38 | Nov 10th, 2024 | Senators vs. Royals | 1 | 1 | 2 | 0 | View Scoresheet |
#35 | Nov 6th, 2024 | Senators @ Predators | 0 | 0 | 0 | 2 | View Scoresheet |
#33 | Nov 3rd, 2024 | Senators vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#32 | Oct 30th, 2024 | Senators vs. Capitals | 1 | 2 | 3 | 0 | View Scoresheet |
#23 | Oct 16th, 2024 | Senators vs. Jets | 1 | 1 | 2 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Senators @ Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#18 | Oct 2nd, 2024 | Senators vs. Royals | 1 | 0 | 1 | 0 | View Scoresheet |
#15 | Sep 29th, 2024 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#13 | Sep 25th, 2024 | Senators @ Jets | 2 | 1 | 3 | 4 | View Scoresheet |
#12 | Sep 22nd, 2024 | Senators vs. Capitals | 1 | 1 | 2 | 0 | View Scoresheet |
#9 | Sep 18th, 2024 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Senators vs. Capitals | 3 | 1 | 4 | 0 | View Scoresheet |
#3 | Sep 8th, 2024 | Senators @ Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#2 | Sep 4th, 2024 | Senators vs. Royals | 0 | 2 | 2 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 316 | 363 | 288 | 651 | 174 | |
2024-2025 | Senators | 16 | 12 | 12 | 24 | 6 |
2023-2024 | Jets | 32 | 31 | 31 | 62 | 16 |
2022-2023 | Senators | 30 | 26 | 26 | 52 | 13 |
2021-2022 | Royals | 24 | 28 | 10 | 38 | 12 |
2020-2021 | Millionaires | 7 | 6 | 9 | 15 | 6 |
2019-2020 | Bruins | 30 | 37 | 35 | 72 | 14 |
2018-2019 | Senators | 36 | 47 | 37 | 84 | 20 |
2017-2018 | Americans | 33 | 44 | 21 | 65 | 25 |
2016-2017 | Royals | 33 | 35 | 38 | 73 | 16 |
2015-2016 | Americans | 35 | 46 | 36 | 82 | 26 |
2014-2015 | Senators | 35 | 45 | 28 | 73 | 20 |
2013-2014 | Americans | 5 | 6 | 5 | 11 | 0 |