Telly Loukas #7
Team: | Royals | Member Since: | September 1st, 2013 |
Position: | D | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Royals | 16 (10th) | 11 (7th) | 12 (11th) | 23 (6th) | 12 (3rd) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#44 | Nov 20th, 2024 | Royals @ Predators | 1 | 2 | 3 | 4 | View Scoresheet |
#41 | Nov 17th, 2024 | Royals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#39 | Nov 13th, 2024 | Royals vs. Capitals | 0 | 1 | 1 | 2 | View Scoresheet |
#38 | Nov 10th, 2024 | Royals @ Senators | 0 | 2 | 2 | 2 | View Scoresheet |
#34 | Nov 3rd, 2024 | Royals vs. Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#31 | Oct 30th, 2024 | Royals @ Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#24 | Oct 16th, 2024 | Royals @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#21 | Oct 9th, 2024 | Royals vs. Jets | 0 | 2 | 2 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Royals vs. Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#18 | Oct 2nd, 2024 | Royals @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#14 | Sep 25th, 2024 | Royals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#11 | Sep 22nd, 2024 | Royals @ Jets | 3 | 2 | 5 | 0 | View Scoresheet |
#7 | Sep 15th, 2024 | Royals @ Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Royals vs. Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#4 | Sep 8th, 2024 | Royals vs. Predators | 2 | 0 | 2 | 2 | View Scoresheet |
#2 | Sep 4th, 2024 | Royals @ Senators | 0 | 0 | 0 | 2 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 409 | 231 | 351 | 582 | 399 | |
2024-2025 | Royals | 16 | 11 | 12 | 23 | 12 |
2023-2024 | Royals | 36 | 15 | 27 | 42 | 24 |
2022-2023 | Stars | 33 | 12 | 22 | 34 | 28 |
2021-2022 | Royals | 30 | 15 | 19 | 34 | 20 |
2020-2021 | Royals | 7 | 2 | 7 | 9 | 6 |
2019-2020 | Royals | 36 | 19 | 21 | 40 | 42 |
2018-2019 | Americans | 39 | 32 | 29 | 61 | 30 |
2017-2018 | Millionaires | 33 | 23 | 29 | 52 | 28 |
2016-2017 | Millionaires | 35 | 16 | 44 | 60 | 37 |
2015-2016 | Americans | 38 | 28 | 34 | 62 | 32 |
2014-2015 | Bruins | 38 | 24 | 45 | 69 | 30 |
2013-2014 | Senators | 35 | 19 | 37 | 56 | 62 |
2012-2013 | Americans | 33 | 15 | 25 | 40 | 48 |