Marc Malouf #
Team: | |
Member Since: | September 1st, 2012 |
Position: | LW |
| |
Shoots: | |
|
2015-2016 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Bruins | 34 (30th) | 8 (32nd) | 16 (35th) | 24 (34th) | 12 (16th) |
2015-2016 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#100 | Mar 20th, 2016 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#97 | Mar 16th, 2016 | Bruins vs. Millionaires | 0 | 1 | 1 | 0 | View Scoresheet |
#95 | Mar 13th, 2016 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#90 | Feb 24th, 2016 | Bruins @ Royals | 1 | 1 | 2 | 2 | View Scoresheet |
#87 | Feb 21st, 2016 | Bruins @ Millionaires | 0 | 0 | 0 | 2 | View Scoresheet |
#85 | Feb 17th, 2016 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#84 | Feb 14th, 2016 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#77 | Feb 3rd, 2016 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#75 | Jan 31st, 2016 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#74 | Jan 27th, 2016 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#70 | Jan 20th, 2016 | Bruins @ Royals | 0 | 1 | 1 | 4 | View Scoresheet |
#67 | Jan 17th, 2016 | Bruins @ Millionaires | 0 | 2 | 2 | 0 | View Scoresheet |
#65 | Jan 13th, 2016 | Bruins vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#64 | Jan 10th, 2016 | Bruins vs. Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#57 | Dec 20th, 2015 | Bruins vs. Millionaires | 0 | 0 | 0 | 2 | View Scoresheet |
#55 | Dec 16th, 2015 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#54 | Dec 13th, 2015 | Bruins @ Americans | 1 | 0 | 1 | 0 | View Scoresheet |
#50 | Dec 6th, 2015 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#47 | Dec 2nd, 2015 | Bruins @ Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
#45 | Nov 29th, 2015 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#44 | Nov 25th, 2015 | Bruins vs. Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#40 | Nov 18th, 2015 | Bruins vs. Royals | 0 | 3 | 3 | 0 | View Scoresheet |
#30 | Nov 1st, 2015 | Bruins @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#27 | Oct 28th, 2015 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#25 | Oct 25th, 2015 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#24 | Oct 21st, 2015 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#20 | Oct 14th, 2015 | Bruins vs. Royals | 1 | 0 | 1 | 0 | View Scoresheet |
#17 | Oct 7th, 2015 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#15 | Oct 4th, 2015 | Bruins @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#14 | Sep 30th, 2015 | Bruins @ Americans | 1 | 0 | 1 | 0 | View Scoresheet |
#10 | Sep 23rd, 2015 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#7 | Sep 20th, 2015 | Bruins @ Millionaires | 1 | 0 | 1 | 2 | View Scoresheet |
#5 | Sep 16th, 2015 | Bruins vs. Senators | 1 | 2 | 3 | 0 | View Scoresheet |
#4 | Sep 13th, 2015 | Bruins vs. Americans | 0 | 2 | 2 | 0 | View Scoresheet |
Career statistics