John Litwiller #19
Team: | Jets |
Member Since: | September 1st, 2008 |
Position: | D |
| |
Shoots: | |
|
2022-2023 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Capitals | 39 (3rd) | 3 (44th) | 29 (10th) | 32 (21st) | 4 (33rd) |
2022-2023 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#98 | Mar 19th, 2023 | Capitals @ Predators | 1 | 5 | 6 | 0 | View Scoresheet |
#95 | Mar 15th, 2023 | Capitals vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#94 | Mar 12th, 2023 | Capitals vs. Stars | 0 | 1 | 1 | 0 | View Scoresheet |
#91 | Mar 1st, 2023 | Capitals @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#88 | Feb 22nd, 2023 | Capitals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#85 | Feb 19th, 2023 | Capitals @ Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#84 | Feb 15th, 2023 | Capitals @ Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#81 | Feb 12th, 2023 | Capitals vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#78 | Feb 5th, 2023 | Capitals @ Predators | 0 | 2 | 2 | 0 | View Scoresheet |
#75 | Feb 1st, 2023 | Capitals vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#74 | Jan 29th, 2023 | Capitals vs. Stars | 0 | 3 | 3 | 0 | View Scoresheet |
#71 | Jan 25th, 2023 | Capitals @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#68 | Jan 18th, 2023 | Capitals vs. Predators | 0 | 3 | 3 | 0 | View Scoresheet |
#65 | Jan 15th, 2023 | Capitals @ Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#64 | Jan 11th, 2023 | Capitals @ Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#61 | Jan 8th, 2023 | Capitals vs. Jets | 0 | 2 | 2 | 0 | View Scoresheet |
#60 | Dec 21st, 2022 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#55 | Dec 14th, 2022 | Capitals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#54 | Dec 11th, 2022 | Capitals @ Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#51 | Dec 7th, 2022 | Capitals @ Stars | 0 | 2 | 2 | 0 | View Scoresheet |
#50 | Dec 4th, 2022 | Capitals @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#45 | Nov 27th, 2022 | Capitals @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#41 | Nov 20th, 2022 | Capitals vs. Stars | 0 | 2 | 2 | 0 | View Scoresheet |
#40 | Nov 16th, 2022 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#35 | Nov 9th, 2022 | Capitals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#34 | Nov 6th, 2022 | Capitals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#31 | Nov 2nd, 2022 | Capitals @ Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#30 | Oct 30th, 2022 | Capitals @ Jets | 0 | 0 | 0 | 2 | View Scoresheet |
#25 | Oct 23rd, 2022 | Capitals @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#24 | Oct 19th, 2022 | Capitals vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#21 | Oct 16th, 2022 | Capitals vs. Stars | 0 | 0 | 0 | 2 | View Scoresheet |
#20 | Oct 12th, 2022 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#15 | Oct 2nd, 2022 | Capitals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#14 | Sep 28th, 2022 | Capitals @ Senators | 1 | 1 | 2 | 0 | View Scoresheet |
#11 | Sep 25th, 2022 | Capitals @ Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#10 | Sep 21st, 2022 | Capitals @ Jets | 1 | 1 | 2 | 0 | View Scoresheet |
#5 | Sep 14th, 2022 | Capitals @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#4 | Sep 11th, 2022 | Capitals vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#1 | Sep 7th, 2022 | Capitals vs. Stars | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics