Robert Hecht #
Team: | Member Since: | September 1st, 2001 | |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2016-2017 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Senators | 34 (3rd) | 14 (4th) | 17 (4th) | 3 (4th) | 147 (2nd) | 4.324 (2nd) | 4 (1st) |
2016-2017 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#99 | Mar 19th, 2017 | Senators vs. Bruins | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#93 | Mar 1st, 2017 | Senators @ Americans | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#92 | Feb 26th, 2017 | Senators vs. Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#89 | Feb 22nd, 2017 | Senators @ Bruins | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#86 | Feb 15th, 2017 | Senators vs. Millionaires | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#82 | Feb 8th, 2017 | Senators @ Royals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#79 | Feb 5th, 2017 | Senators vs. Bruins | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#76 | Jan 29th, 2017 | Senators @ Millionaires | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#73 | Jan 25th, 2017 | Senators @ Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#72 | Jan 22nd, 2017 | Senators vs. Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#69 | Jan 18th, 2017 | Senators @ Bruins | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#66 | Jan 11th, 2017 | Senators vs. Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#63 | Jan 8th, 2017 | Senators vs. Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#59 | Dec 18th, 2016 | Senators vs. Bruins | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#56 | Dec 11th, 2016 | Senators @ Millionaires | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#53 | Dec 7th, 2016 | Senators @ Americans | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#52 | Dec 4th, 2016 | Senators vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#46 | Nov 23rd, 2016 | Senators vs. Millionaires | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#43 | Nov 20th, 2016 | Senators vs. Americans | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#42 | Nov 16th, 2016 | Senators @ Royals | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#39 | Nov 13th, 2016 | Senators vs. Bruins | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#36 | Nov 6th, 2016 | Senators @ Millionaires | 0 | 1 | 0 | 9 | 9.000 | 0 | View Scoresheet |
#33 | Nov 2nd, 2016 | Senators @ Americans | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#32 | Oct 30th, 2016 | Senators vs. Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#29 | Oct 26th, 2016 | Senators @ Bruins | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#26 | Oct 19th, 2016 | Senators vs. Millionaires | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#23 | Oct 16th, 2016 | Senators vs. Americans | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#22 | Oct 12th, 2016 | Senators @ Royals | 0 | 0 | 1 | 1 | 1.000 | 0 | View Scoresheet |
#19 | Oct 5th, 2016 | Senators vs. Bruins | 0 | 1 | 0 | 9 | 9.000 | 0 | View Scoresheet |
#16 | Sep 28th, 2016 | Senators @ Millionaires | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#13 | Sep 25th, 2016 | Senators @ Americans | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#12 | Sep 21st, 2016 | Senators vs. Royals | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#9 | Sep 18th, 2016 | Senators @ Bruins | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#6 | Sep 11th, 2016 | Senators vs. Millionaires | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 553 | 208 | 291 | 54 | 2222 | 4.018 | 8 | |
2018-2019 | Royals | 29 | 9 | 17 | 3 | 143 | 4.931 | 2 |
2017-2018 | Americans | 37 | 17 | 16 | 4 | 187 | 5.054 | 0 |
2016-2017 | Senators | 34 | 14 | 17 | 3 | 147 | 4.324 | 4 |
2015-2016 | Royals | 34 | 17 | 16 | 1 | 155 | 4.559 | 1 |
2014-2015 | Americans | 34 | 16 | 14 | 4 | 185 | 5.441 | 0 |
2013-2014 | Senators | 34 | 14 | 15 | 5 | 155 | 4.559 | 0 |
2012-2013 | Millionaires | 34 | 12 | 21 | 1 | 139 | 4.088 | 1 |
2010-2011 | 34 | 17 | 12 | 5 | 113 | 3.324 | 0 | |
2009-2010 | 31 | 3 | 28 | 0 | 119 | 3.839 | 0 | |
2008-2009 | 32 | 1 | 30 | 1 | 108 | 3.375 | 0 | |
2007-2008 | 29 | 8 | 14 | 7 | 93 | 3.207 | 0 | |
2006-2007 | 30 | 14 | 15 | 1 | 84 | 2.800 | 0 | |
2005-2006 | 33 | 16 | 14 | 3 | 126 | 3.818 | 0 | |
2004-2005 | 30 | 14 | 12 | 4 | 97 | 3.233 | 0 | |
2003-2004 | 32 | 12 | 15 | 5 | 126 | 3.938 | 0 | |
2002-2003 | 33 | 8 | 22 | 3 | 127 | 3.849 | 0 | |
2001-2002 | 33 | 16 | 13 | 4 | 118 | 3.576 | 0 |