Robert Hecht #
Team: | Member Since: | September 1st, 2001 | |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2015-2016 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Royals | 34 (3rd) | 17 (1st) | 16 (4th) | 1 (5th) | 155 (4th) | 4.559 (1st) | 1 (1st) |
2015-2016 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#100 | Mar 20th, 2016 | Royals @ Bruins | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#93 | Mar 9th, 2016 | Royals @ Millionaires | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#91 | Mar 6th, 2016 | Royals vs. Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#90 | Feb 24th, 2016 | Royals vs. Bruins | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#88 | Feb 21st, 2016 | Royals @ Senators | 0 | 1 | 0 | 11 | 11.000 | 0 | View Scoresheet |
#83 | Feb 14th, 2016 | Royals vs. Millionaires | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#80 | Feb 7th, 2016 | Royals @ Bruins | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#78 | Feb 3rd, 2016 | Royals vs. Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#73 | Jan 27th, 2016 | Royals @ Millionaires | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#71 | Jan 24th, 2016 | Royals vs. Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#70 | Jan 20th, 2016 | Royals vs. Bruins | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#68 | Jan 17th, 2016 | Royals @ Senators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#63 | Jan 10th, 2016 | Royals vs. Millionaires | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#61 | Jan 6th, 2016 | Royals @ Americans | 0 | 1 | 0 | 9 | 9.000 | 0 | View Scoresheet |
#60 | Jan 3rd, 2016 | Royals @ Bruins | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#58 | Dec 20th, 2015 | Royals vs. Senators | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#53 | Dec 13th, 2015 | Royals @ Millionaires | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#51 | Dec 9th, 2015 | Royals vs. Americans | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#50 | Dec 6th, 2015 | Royals vs. Bruins | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#48 | Dec 2nd, 2015 | Royals @ Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#40 | Nov 18th, 2015 | Royals @ Bruins | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#38 | Nov 15th, 2015 | Royals vs. Senators | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#33 | Nov 8th, 2015 | Royals @ Millionaires | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#31 | Nov 4th, 2015 | Royals vs. Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#30 | Nov 1st, 2015 | Royals vs. Bruins | 0 | 1 | 0 | 9 | 9.000 | 0 | View Scoresheet |
#28 | Oct 28th, 2015 | Royals @ Senators | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#23 | Oct 21st, 2015 | Royals vs. Millionaires | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#18 | Oct 7th, 2015 | Royals vs. Senators | 1 | 0 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#13 | Sep 30th, 2015 | Royals @ Millionaires | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#11 | Sep 27th, 2015 | Royals vs. Americans | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#10 | Sep 23rd, 2015 | Royals vs. Bruins | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#8 | Sep 20th, 2015 | Royals @ Senators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#3 | Sep 13th, 2015 | Royals vs. Millionaires | 0 | 1 | 0 | 11 | 11.000 | 0 | View Scoresheet |
#1 | Sep 9th, 2015 | Royals @ Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 553 | 208 | 291 | 54 | 2222 | 4.018 | 8 | |
2018-2019 | Royals | 29 | 9 | 17 | 3 | 143 | 4.931 | 2 |
2017-2018 | Americans | 37 | 17 | 16 | 4 | 187 | 5.054 | 0 |
2016-2017 | Senators | 34 | 14 | 17 | 3 | 147 | 4.324 | 4 |
2015-2016 | Royals | 34 | 17 | 16 | 1 | 155 | 4.559 | 1 |
2014-2015 | Americans | 34 | 16 | 14 | 4 | 185 | 5.441 | 0 |
2013-2014 | Senators | 34 | 14 | 15 | 5 | 155 | 4.559 | 0 |
2012-2013 | Millionaires | 34 | 12 | 21 | 1 | 139 | 4.088 | 1 |
2010-2011 | 34 | 17 | 12 | 5 | 113 | 3.324 | 0 | |
2009-2010 | 31 | 3 | 28 | 0 | 119 | 3.839 | 0 | |
2008-2009 | 32 | 1 | 30 | 1 | 108 | 3.375 | 0 | |
2007-2008 | 29 | 8 | 14 | 7 | 93 | 3.207 | 0 | |
2006-2007 | 30 | 14 | 15 | 1 | 84 | 2.800 | 0 | |
2005-2006 | 33 | 16 | 14 | 3 | 126 | 3.818 | 0 | |
2004-2005 | 30 | 14 | 12 | 4 | 97 | 3.233 | 0 | |
2003-2004 | 32 | 12 | 15 | 5 | 126 | 3.938 | 0 | |
2002-2003 | 33 | 8 | 22 | 3 | 127 | 3.849 | 0 | |
2001-2002 | 33 | 16 | 13 | 4 | 118 | 3.576 | 0 |