Robert Hecht #
Team: | Member Since: | September 1st, 2001 | |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2013-2014 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Senators | 34 (3rd) | 14 (3rd) | 15 (3rd) | 5 (1st) | 155 (2nd) | 4.559 (1st) | 0 (1st) |
2013-2014 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#99 | Mar 16th, 2014 | Senators vs. Americans | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#92 | Feb 23rd, 2014 | Senators @ Millionaires | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#89 | Feb 19th, 2014 | Senators @ Americans | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#88 | Feb 16th, 2014 | Senators vs. Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#85 | Feb 12th, 2014 | Senators @ Bruins | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#82 | Feb 5th, 2014 | Senators vs. Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#78 | Jan 29th, 2014 | Senators @ Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#75 | Jan 26th, 2014 | Senators vs. Bruins | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#72 | Jan 19th, 2014 | Senators @ Millionaires | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#69 | Jan 15th, 2014 | Senators @ Americans | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#68 | Jan 12th, 2014 | Senators vs. Royals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#65 | Jan 8th, 2014 | Senators @ Bruins | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#62 | Dec 22nd, 2013 | Senators vs. Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#59 | Dec 18th, 2013 | Senators vs. Americans | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#58 | Dec 15th, 2013 | Senators @ Royals | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#55 | Dec 11th, 2013 | Senators vs. Bruins | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#52 | Dec 4th, 2013 | Senators @ Millionaires | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#49 | Dec 1st, 2013 | Senators @ Americans | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#48 | Nov 27th, 2013 | Senators vs. Royals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#45 | Nov 24th, 2013 | Senators @ Bruins | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#39 | Nov 13th, 2013 | Senators vs. Americans | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#38 | Nov 10th, 2013 | Senators @ Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#35 | Nov 6th, 2013 | Senators vs. Bruins | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#32 | Oct 30th, 2013 | Senators @ Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#29 | Oct 27th, 2013 | Senators @ Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#28 | Oct 23rd, 2013 | Senators vs. Royals | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#25 | Oct 20th, 2013 | Senators @ Bruins | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#22 | Oct 9th, 2013 | Senators vs. Millionaires | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#18 | Oct 2nd, 2013 | Senators @ Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#15 | Sep 29th, 2013 | Senators vs. Bruins | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#12 | Sep 22nd, 2013 | Senators @ Millionaires | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#8 | Sep 15th, 2013 | Senators vs. Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#5 | Sep 11th, 2013 | Senators @ Bruins | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#2 | Sep 4th, 2013 | Senators vs. Millionaires | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 553 | 208 | 291 | 54 | 2222 | 4.018 | 8 | |
2018-2019 | Royals | 29 | 9 | 17 | 3 | 143 | 4.931 | 2 |
2017-2018 | Americans | 37 | 17 | 16 | 4 | 187 | 5.054 | 0 |
2016-2017 | Senators | 34 | 14 | 17 | 3 | 147 | 4.324 | 4 |
2015-2016 | Royals | 34 | 17 | 16 | 1 | 155 | 4.559 | 1 |
2014-2015 | Americans | 34 | 16 | 14 | 4 | 185 | 5.441 | 0 |
2013-2014 | Senators | 34 | 14 | 15 | 5 | 155 | 4.559 | 0 |
2012-2013 | Millionaires | 34 | 12 | 21 | 1 | 139 | 4.088 | 1 |
2010-2011 | 34 | 17 | 12 | 5 | 113 | 3.324 | 0 | |
2009-2010 | 31 | 3 | 28 | 0 | 119 | 3.839 | 0 | |
2008-2009 | 32 | 1 | 30 | 1 | 108 | 3.375 | 0 | |
2007-2008 | 29 | 8 | 14 | 7 | 93 | 3.207 | 0 | |
2006-2007 | 30 | 14 | 15 | 1 | 84 | 2.800 | 0 | |
2005-2006 | 33 | 16 | 14 | 3 | 126 | 3.818 | 0 | |
2004-2005 | 30 | 14 | 12 | 4 | 97 | 3.233 | 0 | |
2003-2004 | 32 | 12 | 15 | 5 | 126 | 3.938 | 0 | |
2002-2003 | 33 | 8 | 22 | 3 | 127 | 3.849 | 0 | |
2001-2002 | 33 | 16 | 13 | 4 | 118 | 3.576 | 0 |