Richard Cook #
Team: | |
Member Since: | September 1st, 1998 |
Position: | D |
| |
Shoots: | |
|
2013-2014 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Bruins | 33 (23rd) | 3 (38th) | 8 (46th) | 11 (46th) | 4 (36th) |
2013-2014 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#100 | Mar 16th, 2014 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#97 | Mar 12th, 2014 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#94 | Feb 26th, 2014 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#90 | Feb 19th, 2014 | Bruins @ Royals | 1 | 0 | 1 | 0 | View Scoresheet |
#87 | Feb 16th, 2014 | Bruins @ Millionaires | 0 | 0 | 0 | 2 | View Scoresheet |
#85 | Feb 12th, 2014 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#84 | Feb 9th, 2014 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#80 | Feb 2nd, 2014 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#74 | Jan 22nd, 2014 | Bruins @ Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#70 | Jan 15th, 2014 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#67 | Jan 12th, 2014 | Bruins @ Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
#65 | Jan 8th, 2014 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#64 | Jan 5th, 2014 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#60 | Dec 18th, 2013 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#57 | Dec 15th, 2013 | Bruins vs. Millionaires | 0 | 1 | 1 | 0 | View Scoresheet |
#55 | Dec 11th, 2013 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#54 | Dec 8th, 2013 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#50 | Dec 1st, 2013 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#47 | Nov 27th, 2013 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#45 | Nov 24th, 2013 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#44 | Nov 20th, 2013 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#40 | Nov 13th, 2013 | Bruins vs. Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#37 | Nov 10th, 2013 | Bruins vs. Millionaires | 0 | 1 | 1 | 0 | View Scoresheet |
#35 | Nov 6th, 2013 | Bruins @ Senators | 0 | 2 | 2 | 0 | View Scoresheet |
#34 | Nov 3rd, 2013 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#30 | Oct 27th, 2013 | Bruins @ Royals | 0 | 0 | 0 | 2 | View Scoresheet |
#27 | Oct 23rd, 2013 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#25 | Oct 20th, 2013 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#20 | Oct 6th, 2013 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#14 | Sep 25th, 2013 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#10 | Sep 18th, 2013 | Bruins @ Royals | 1 | 1 | 2 | 0 | View Scoresheet |
#7 | Sep 15th, 2013 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#4 | Sep 8th, 2013 | Bruins vs. Americans | 0 | 1 | 1 | 0 | View Scoresheet |
Career statistics