Richard Cook #
Team: | |
Member Since: | September 1st, 1998 |
Position: | D |
| |
Shoots: | |
|
2012-2013 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Bruins | 30 (37th) | 3 (39th) | 12 (36th) | 15 (39th) | 6 (27th) |
2012-2013 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#90 | Feb 24th, 2013 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#87 | Feb 20th, 2013 | Bruins @ Millionaires | 0 | 2 | 2 | 0 | View Scoresheet |
#85 | Feb 17th, 2013 | Bruins vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#84 | Feb 13th, 2013 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#75 | Jan 30th, 2013 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#74 | Jan 27th, 2013 | Bruins @ Americans | 1 | 1 | 2 | 0 | View Scoresheet |
#70 | Jan 20th, 2013 | Bruins @ Royals | 0 | 2 | 2 | 0 | View Scoresheet |
#67 | Jan 16th, 2013 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#65 | Jan 13th, 2013 | Bruins vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#64 | Jan 9th, 2013 | Bruins vs. Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#60 | Dec 19th, 2012 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#57 | Dec 16th, 2012 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#55 | Dec 12th, 2012 | Bruins @ Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#54 | Dec 9th, 2012 | Bruins @ Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#50 | Dec 2nd, 2012 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#47 | Nov 28th, 2012 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#44 | Nov 21st, 2012 | Bruins vs. Americans | 0 | 1 | 1 | 0 | View Scoresheet |
#40 | Nov 14th, 2012 | Bruins vs. Royals | 1 | 0 | 1 | 0 | View Scoresheet |
#37 | Nov 11th, 2012 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#34 | Nov 4th, 2012 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#27 | Oct 24th, 2012 | Bruins @ Millionaires | 0 | 0 | 0 | 2 | View Scoresheet |
#25 | Oct 21st, 2012 | Bruins vs. Senators | 0 | 1 | 1 | 2 | View Scoresheet |
#24 | Oct 17th, 2012 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
#20 | Oct 10th, 2012 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#17 | Oct 3rd, 2012 | Bruins vs. Millionaires | 0 | 1 | 1 | 0 | View Scoresheet |
#15 | Sep 30th, 2012 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#10 | Sep 19th, 2012 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#7 | Sep 16th, 2012 | Bruins @ Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
#5 | Sep 12th, 2012 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#4 | Sep 9th, 2012 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics