Michael Gathercole #31
Team: | Predators | Member Since: | September 1st, 1996 |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2018-2019 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Senators | 39 (1st) | 19 (1st) | 13 (3rd) | 7 (1st) | 167 (6th) | 4.282 (4th) | 2 (1st) |
2018-2019 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#100 | Mar 24th, 2019 | Senators @ Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#90 | Feb 27th, 2019 | Senators vs. Royals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#97 | Mar 20th, 2019 | Senators vs. Bruins | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#94 | Mar 13th, 2019 | Senators vs. Millionaires | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#91 | Mar 10th, 2019 | Senators @ Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#87 | Feb 24th, 2019 | Senators @ Bruins | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#84 | Feb 17th, 2019 | Senators @ Millionaires | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#81 | Feb 13th, 2019 | Senators vs. Americans | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#80 | Feb 10th, 2019 | Senators @ Royals | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#77 | Feb 6th, 2019 | Senators vs. Bruins | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#74 | Jan 27th, 2019 | Senators vs. Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#71 | Jan 23rd, 2019 | Senators @ Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#70 | Jan 20th, 2019 | Senators vs. Royals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#67 | Jan 16th, 2019 | Senators @ Bruins | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#64 | Jan 9th, 2019 | Senators @ Millionaires | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#61 | Jan 6th, 2019 | Senators vs. Americans | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#58 | Dec 16th, 2018 | Senators vs. Millionaires | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#55 | Dec 12th, 2018 | Senators @ Americans | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#54 | Dec 9th, 2018 | Senators vs. Royals | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#51 | Dec 5th, 2018 | Senators @ Bruins | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#48 | Nov 28th, 2018 | Senators @ Millionaires | 1 | 0 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#45 | Nov 25th, 2018 | Senators vs. Americans | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#44 | Nov 21st, 2018 | Senators @ Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#41 | Nov 18th, 2018 | Senators vs. Bruins | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#38 | Nov 11th, 2018 | Senators vs. Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#35 | Nov 7th, 2018 | Senators @ Americans | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#34 | Nov 4th, 2018 | Senators vs. Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#31 | Oct 31st, 2018 | Senators @ Bruins | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#28 | Oct 24th, 2018 | Senators @ Millionaires | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#25 | Oct 21st, 2018 | Senators vs. Americans | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#24 | Oct 17th, 2018 | Senators @ Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#18 | Oct 3rd, 2018 | Senators vs. Millionaires | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#15 | Sep 30th, 2018 | Senators @ Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#14 | Sep 26th, 2018 | Senators vs. Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#11 | Sep 23rd, 2018 | Senators @ Bruins | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#8 | Sep 16th, 2018 | Senators @ Millionaires | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#5 | Sep 12th, 2018 | Senators vs. Americans | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#4 | Sep 9th, 2018 | Senators @ Royals | 1 | 0 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#1 | Sep 5th, 2018 | Senators vs. Bruins | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 968 | 387 | 454 | 127 | 3779 | 3.904 | 7 | |
2024-2025 | Predators | 14 | 9 | 4 | 1 | 36 | 2.571 | 1 |
2023-2024 | Senators | 38 | 17 | 17 | 4 | 163 | 4.290 | 0 |
2022-2023 | Jets | 37 | 22 | 9 | 6 | 139 | 3.757 | 3 |
2021-2022 | Senators | 33 | 18 | 13 | 2 | 170 | 5.152 | 0 |
2020-2021 | Bruins | 6 | 2 | 3 | 1 | 23 | 3.833 | 0 |
2019-2020 | Americans | 36 | 16 | 13 | 7 | 161 | 4.472 | 0 |
2018-2019 | Senators | 39 | 19 | 13 | 7 | 167 | 4.282 | 2 |
2017-2018 | Millionaires | 39 | 19 | 12 | 8 | 161 | 4.128 | 0 |
2016-2017 | Millionaires | 39 | 11 | 22 | 6 | 226 | 5.795 | 0 |
2015-2016 | Millionaires | 38 | 17 | 16 | 5 | 187 | 4.921 | 0 |
2014-2015 | Bruins | 40 | 19 | 19 | 2 | 214 | 5.350 | 1 |
2013-2014 | Americans | 39 | 18 | 16 | 5 | 183 | 4.692 | 0 |
2012-2013 | Royals | 37 | 19 | 11 | 7 | 142 | 3.838 | 0 |
2011-2012 | 31 | 0 | 30 | 1 | 122 | 3.936 | 0 | |
2010-2011 | 38 | 14 | 19 | 5 | 127 | 3.342 | 0 | |
2009-2010 | 29 | 1 | 28 | 0 | 92 | 3.172 | 0 | |
2008-2009 | 38 | 3 | 34 | 1 | 127 | 3.342 | 0 | |
2007-2008 | 37 | 18 | 11 | 8 | 123 | 3.324 | 0 | |
2006-2007 | 40 | 19 | 13 | 8 | 97 | 2.425 | 0 | |
2005-2006 | 39 | 15 | 20 | 4 | 127 | 3.256 | 0 | |
2004-2005 | 37 | 16 | 11 | 10 | 101 | 2.730 | 0 | |
2003-2004 | 34 | 16 | 15 | 3 | 125 | 3.677 | 0 | |
2002-2003 | 39 | 20 | 16 | 3 | 127 | 3.256 | 0 | |
2001-2002 | 36 | 13 | 20 | 3 | 127 | 3.528 | 0 | |
2000-2001 | 36 | 19 | 11 | 6 | 110 | 3.056 | 0 | |
1999-2000 | 31 | 10 | 15 | 6 | 127 | 4.097 | 0 | |
1998-1999 | 19 | 0 | 19 | 0 | 85 | 4.474 | 0 | |
1997-1998 | 26 | 7 | 15 | 4 | 102 | 3.923 | 0 | |
1996-1997 | 23 | 10 | 9 | 4 | 88 | 3.826 | 0 |