View Team Rosters
View Season Schedule
Top 10 Scorers
| Name | Team | GP | G | A | PTS | |
|---|---|---|---|---|---|---|
| View all | ||||||
| 1 | Jonathan Raymond | SEN | 12 | 19 | 13 | 32 |
| 2 | Pat Hardy | CAP | 11 | 9 | 23 | 32 |
| 3 | Tom Wilson | SEN | 13 | 6 | 18 | 24 |
| 4 | Nicolas Gagnon-Oosterwaal | CAP | 13 | 13 | 10 | 23 |
| 5 | Christian Bassila | CAP | 11 | 11 | 12 | 23 |
| 6 | Christian Beausejour | PRD | 13 | 12 | 10 | 22 |
| 7 | Luc Ouellet | CAP | 13 | 15 | 6 | 21 |
| 8 | Charles Escaravage | PRD | 13 | 13 | 8 | 21 |
| 9 | Robert David | ROY | 13 | 10 | 9 | 19 |
| 10 | Luigi Caruso | ROY | 13 | 7 | 12 | 19 |
Top 5 Goalies
| Name | Team | GP | W | L | T | GAA | |
|---|---|---|---|---|---|---|---|
| View all | |||||||
| 1 | Luis Montoya | SEN | 13 | 8 | 2 | 3 | 2.923 |
| 2 | Avi Elmaleh | CAP | 11 | 5 | 2 | 4 | 3.727 |
| 3 | Michael Gathercole | ROY | 14 | 5 | 7 | 2 | 4.643 |
| 4 | Ryan Flood | PRD | 11 | 5 | 6 | 0 | 3.727 |
| 5 | Matthew Maxham | JET | 12 | 1 | 8 | 3 | 4.917 |