View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Christian Beausejour | ROY | 30 | 38 | 40 | 78 |
2 | Marcel Martin | CAP | 30 | 27 | 37 | 64 |
3 | Renaud Tilquin | CAP | 30 | 26 | 32 | 58 |
4 | Nicolas Constantin | ROY | 26 | 34 | 20 | 54 |
5 | Luigi Caruso | ROY | 29 | 16 | 35 | 51 |
6 | Pat Hardy | PRD | 32 | 22 | 28 | 50 |
7 | Tom Wilson | CAP | 33 | 27 | 22 | 49 |
8 | Billy Freedin | CAP | 32 | 13 | 34 | 47 |
9 | Telly Loukas | ROY | 30 | 16 | 26 | 42 |
10 | Charles Escaravage | PRD | 33 | 22 | 16 | 38 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Michael Gathercole | PRD | 32 | 16 | 12 | 4 | 3.188 |
2 | Luis Montoya | ROY | 31 | 15 | 9 | 7 | 3.516 |
3 | Sebastien Lefebvre | JET | 29 | 12 | 10 | 7 | 3.276 |
4 | Avi Elmaleh | CAP | 21 | 11 | 8 | 2 | 3.762 |
5 | Matthew Maxham | SEN | 31 | 10 | 18 | 3 | 4.097 |