Arthur Wang #10
Team: | Royals | Member Since: | |
Position: | RW | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Royals | 16 (10th) | 5 (21st) | 6 (28th) | 11 (28th) | 0 (39th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#44 | Nov 20th, 2024 | Royals @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#39 | Nov 13th, 2024 | Royals vs. Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#38 | Nov 10th, 2024 | Royals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#34 | Nov 3rd, 2024 | Royals vs. Predators | 1 | 1 | 2 | 0 | View Scoresheet |
#31 | Oct 30th, 2024 | Royals @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Royals @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#24 | Oct 16th, 2024 | Royals @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#21 | Oct 9th, 2024 | Royals vs. Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Royals vs. Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#18 | Oct 2nd, 2024 | Royals @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#14 | Sep 25th, 2024 | Royals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#11 | Sep 22nd, 2024 | Royals @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#7 | Sep 15th, 2024 | Royals @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Royals vs. Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#4 | Sep 8th, 2024 | Royals vs. Predators | 0 | 2 | 2 | 0 | View Scoresheet |
#2 | Sep 4th, 2024 | Royals @ Senators | 0 | 2 | 2 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 139 | 31 | 77 | 108 | 14 | |
2024-2025 | Royals | 16 | 5 | 6 | 11 | 0 |
2023-2024 | Capitals | 40 | 10 | 24 | 34 | 4 |
2022-2023 | Capitals | 40 | 7 | 20 | 27 | 8 |
2021-2022 | Royals | 35 | 5 | 23 | 28 | 2 |
2020-2021 | Senators | 8 | 4 | 4 | 8 | 0 |