Steve Polidoro #9
Team: | Senators | Member Since: | September 1st, 2014 |
Position: | D | ||
Shoots: |
- Regular Season
- Playoffs
2013-2014 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Americans | 15 (49th) | 2 (41st) | 2 (52nd) | 4 (51st) | 4 (36th) |
2013-2014 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#99 | Mar 16th, 2014 | Americans @ Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#96 | Mar 9th, 2014 | Americans vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#94 | Feb 26th, 2014 | Americans @ Bruins | 0 | 0 | 0 | 0 | View Scoresheet |
#91 | Feb 23rd, 2014 | Americans @ Royals | 0 | 0 | 0 | 2 | View Scoresheet |
#89 | Feb 19th, 2014 | Americans vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#84 | Feb 9th, 2014 | Americans @ Bruins | 0 | 1 | 1 | 0 | View Scoresheet |
#81 | Feb 5th, 2014 | Americans vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#76 | Jan 26th, 2014 | Americans vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
#74 | Jan 22nd, 2014 | Americans vs. Bruins | 0 | 0 | 0 | 0 | View Scoresheet |
#71 | Jan 19th, 2014 | Americans @ Royals | 1 | 0 | 1 | 0 | View Scoresheet |
#69 | Jan 15th, 2014 | Americans vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#66 | Jan 8th, 2014 | Americans @ Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
#64 | Jan 5th, 2014 | Americans @ Bruins | 0 | 0 | 0 | 0 | View Scoresheet |
#54 | Dec 8th, 2013 | Americans vs. Bruins | 0 | 1 | 1 | 0 | View Scoresheet |
#51 | Dec 4th, 2013 | Americans @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 279 | 21 | 82 | 103 | 96 | |
2024-2025 | Senators | 12 | 0 | 0 | 0 | 6 |
2023-2024 | Capitals | 32 | 1 | 13 | 14 | 14 |
2022-2023 | Senators | 33 | 1 | 8 | 9 | 12 |
2021-2022 | Senators | 27 | 2 | 5 | 7 | 10 |
2020-2021 | Americans | 6 | 0 | 1 | 1 | 4 |
2019-2020 | Royals | 31 | 2 | 7 | 9 | 14 |
2018-2019 | Bruins | 34 | 3 | 11 | 14 | 8 |
2017-2018 | Americans | 9 | 1 | 1 | 2 | 0 |
2016-2017 | Royals | 20 | 0 | 6 | 6 | 2 |
2015-2016 | Americans | 29 | 3 | 13 | 16 | 14 |
2014-2015 | Royals | 31 | 6 | 15 | 21 | 8 |
2013-2014 | Americans | 15 | 2 | 2 | 4 | 4 |