Ron Moroz #
| Team: | |
Member Since: | September 1, 2000 |
| Position: | D |
| |
| Shoots: | |
|
2016-2017 statistics
| Team |
GP |
G |
A |
PTS |
PIM |
| Bruins | 32 (30th) | 4 (44th) | 10 (49th) | 14 (49th) | 12 (13th) |
2016-2017 game log
| |
Date |
Game |
G |
A |
PTS |
PIM |
|
| #99 | Mar 19, 2017 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
| #98 | Mar 15, 2017 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
| #94 | Mar 1, 2017 | Bruins @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
| #91 | Feb 26, 2017 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
| #89 | Feb 22, 2017 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
| #88 | Feb 19, 2017 | Bruins vs. Americans | 1 | 1 | 2 | 2 | View Scoresheet |
| #84 | Feb 12, 2017 | Bruins vs. Royals | 0 | 1 | 1 | 0 | View Scoresheet |
| #81 | Feb 8, 2017 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
| #64 | Jan 8, 2017 | Bruins vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #61 | Dec 21, 2016 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
| #59 | Dec 18, 2016 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
| #58 | Dec 14, 2016 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
| #54 | Dec 7, 2016 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #51 | Dec 4, 2016 | Bruins @ Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
| #49 | Nov 30, 2016 | Bruins vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
| #48 | Nov 27, 2016 | Bruins vs. Americans | 0 | 1 | 1 | 2 | View Scoresheet |
| #44 | Nov 20, 2016 | Bruins vs. Royals | 0 | 2 | 2 | 0 | View Scoresheet |
| #41 | Nov 16, 2016 | Bruins vs. Millionaires | 0 | 0 | 0 | 2 | View Scoresheet |
| #39 | Nov 13, 2016 | Bruins @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
| #38 | Nov 9, 2016 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
| #34 | Nov 2, 2016 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #31 | Oct 30, 2016 | Bruins @ Millionaires | 1 | 0 | 1 | 0 | View Scoresheet |
| #29 | Oct 26, 2016 | Bruins vs. Senators | 0 | 1 | 1 | 4 | View Scoresheet |
| #28 | Oct 23, 2016 | Bruins vs. Americans | 0 | 1 | 1 | 0 | View Scoresheet |
| #21 | Oct 12, 2016 | Bruins vs. Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
| #19 | Oct 5, 2016 | Bruins @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
| #18 | Oct 2, 2016 | Bruins @ Americans | 0 | 0 | 0 | 0 | View Scoresheet |
| #14 | Sep 25, 2016 | Bruins @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #11 | Sep 21, 2016 | Bruins @ Millionaires | 0 | 0 | 0 | 0 | View Scoresheet |
| #9 | Sep 18, 2016 | Bruins vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
| #8 | Sep 14, 2016 | Bruins vs. Americans | 0 | 0 | 0 | 0 | View Scoresheet |
| #4 | Sep 7, 2016 | Bruins vs. Royals | 0 | 1 | 1 | 2 | View Scoresheet |
Career statistics