Player Statistics
- Regular Season
- Playoffs
| Player | GP | G | A | PTS | PIM ![]() |
|
|---|---|---|---|---|---|---|
| 1 | Christian Charbonneau | 28 | 1 | 3 | 4 | 34 |
| 2 | Telly Loukas | 36 | 19 | 31 | 50 | 30 |
| 3 | Vincent Bedard | 38 | 20 | 23 | 43 | 30 |
| 4 | Nicolas Beauchamp | 36 | 13 | 21 | 34 | 30 |
| 5 | Steeve Morin | 40 | 1 | 8 | 9 | 28 |
| 6 | Marcel Martin | 37 | 31 | 46 | 77 | 23 |
| 7 | Billy Freedin | 38 | 16 | 41 | 57 | 22 |
| 8 | Charles Escaravage | 40 | 27 | 21 | 48 | 22 |
| 9 | Louis Samuel | 28 | 0 | 5 | 5 | 22 |
| 10 | Marc-Andre Pinel | 34 | 24 | 14 | 38 | 18 |
| 11 | Alex Antonatos | 38 | 7 | 10 | 17 | 18 |
| 12 | Pat Hardy | 38 | 30 | 33 | 63 | 16 |
| 13 | Robert David | 37 | 18 | 22 | 40 | 16 |
| 14 | Terry Tsarouhas | 37 | 13 | 19 | 32 | 16 |
| 15 | Philippe Boivin | 34 | 7 | 10 | 17 | 16 |
| 16 | Louis Dumont | 39 | 0 | 6 | 6 | 16 |
| 17 | Ryan Favretto | 36 | 9 | 23 | 32 | 14 |
| 18 | Christian Bassila | 23 | 16 | 14 | 30 | 14 |
| 19 | Chris Martin | 29 | 7 | 10 | 17 | 14 |
| 20 | Michel Delisle | 29 | 2 | 8 | 10 | 12 |
Showing 1 to 20 of 52
